Yeyian Mirage X Review
Yeyian may not be a well known name in some parts of the world, but they are a brand to watch as they push into new markets. Their product range is well-defined with consistent branding and an interesting approach of unique designs and material mixes usually only seen by a handful of manufacturers. The Mirage X chassis we are reviewing today with its glass slats in the front is a testament to this focus.
Specifications
| Yeyian Mirage X | |
|---|---|
| Case Type: | Full-Tower |
| Material: | Steel, plastic, and tempered glass |
| Weight: | 11 kg |
| Slots: | 7+2 |
| Drive Bays: | 1x Internal 2.5/3.5" 3x Internal 2.5" |
| Motherboard Form Factors: |
Mini-ITX, Micro-ATX, ATX, and E-ATX (305 x 277 mm) |
| Dimensions: | 517 x 235 x 497 mm |
| Front Door/Cover: | N/A |
| Front Fans: | 3x 120 / 140 mm (optional) |
| Rear Fans: | 1x 120 mm (optional) |
| Top Fans: | 3x 120 / 140 mm (optional) |
| Bottom Fans: | 1x 120 mm (optional) |
| Side Fans: | N/A |
| Front Radiator: | 360 mm / 420 mm |
| Rear Radiator: | 120 mm |
| Top Radiator: | 360 mm / 280 mm |
| Bottom Radiator: | N/A |
| Side Radiator: | N/A |
| I/O: | 1x USB 3.2 Gen 2 Type-C 2x USB 3.0 1x Headphone 1x Microphone |
| Fan/LED Controller: | Built-in LED / PWM controller |
| Compatibility: | CPU Cooler: 180 mm GPU: 420 mm PSU: ATX |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Wow
0
Sad
0
Angry
0
Comments (0)